Home Login About Us Feedback FAQ
Profiles Forum My Buddies My Library My Profile

Free Membership
L O G I N   N O W
Alias :
Pass :
Password Reminder
PDA & Mobile
Project Gutenberg
Our Top 100
100 Best Novels
100 Challenged
Nobel Laureats

BiblioPhil is Free!
 

See the bottom of this page for calculation explanations

Top 100 BiblioPhil Authors

# Author Sum Count Avg

1 Rowling, J. K. 26866 6171 4.35
2 King, Stephen 19745 5218 3.78
3 Gaiman, Neil 9450 2217 4.26
4 Pratchett, Terry 9320 2277 4.09
5 Shakespeare, William 7831 1959 4.00
6 Rice, Anne 7557 2084 3.63
7 Tolkien, J. R. R. 7176 1678 4.28
8 Evanovich, Janet 6216 1535 4.05
9 Vonnegut, Kurt 6088 1505 4.05
10 Brown, Dan 5870 1600 3.67
11 Adams, Douglas 5849 1410 4.15
12 Austen, Jane 5811 1397 4.16
13 Orwell, George 5713 1378 4.15
14 Palahniuk, Chuck 5493 1400 3.92
15 Dahl, Roald 5400 1295 4.17
16 Grisham, John 5324 1486 3.58
17 Lewis, C. S. 5263 1281 4.11
18 Salinger, J. D. 5132 1316 3.90
19 Christie, Agatha 5074 1306 3.89
20 Roberts, Nora & Robb, J. D. 5056 1277 3.96
21 Card, Orson Scott 4859 1224 3.97
22 Atwood, Margaret 4801 1218 3.94
23 Steinbeck, John 4573 1192 3.84
24 Hamilton, Laurell K. 4549 1147 3.97
25 Patterson, James 4271 1165 3.67
26 Snicket, Lemony 4225 1056 4.00
27 Fitzgerald, F. Scott 3868 1005 3.85
28 Crichton, Michael 3852 1094 3.52
29 Bradbury, Ray 3746 931 4.02
30 Lee, Harper 3638 830 4.38
31 Jordan, Robert 3585 887 4.04
32 Koontz, Dean R. 3581 999 3.58
33 Sedaris, David 3549 875 4.06
34 Anthony, Piers 3509 966 3.63
35 L'Engle, Madeleine 3309 796 4.16
36 Pullman, Philip 3283 778 4.22
37 Dickens, Charles 3269 843 3.88
38 Blume, Judy 3091 834 3.71
39 Hemingway, Ernest 2931 806 3.64
40 Eddings, David 2865 719 3.98
41 Murakami, Haruki 2856 684 4.18
42 Hornby, Nick 2734 713 3.83
43 Kinsella, Sophie 2712 715 3.79
44 Irving, John 2677 675 3.97
45 Lackey, Mercedes 2676 666 4.02
46 Andrews, V.C. 2676 774 3.46
47 Heinlein, Robert A. 2666 670 3.98
48 Sparks, Nicholas 2556 654 3.91
49 Plath, Sylvia 2550 618 4.13
50 Pierce, Tamora 2548 601 4.24
51 Picoult, Jodi 2544 651 3.91
52 Twain, Mark 2527 668 3.78
53 Sebold, Alice 2452 635 3.86
54 Fielding, Helen 2433 665 3.66
55 Nabokov, Vladimir 2415 569 4.24
56 Eugenides, Jeffrey 2390 585 4.09
57 McCaffrey, Anne & Todd 2380 620 3.84
58 Bradley, Marion Zimmer 2355 604 3.90
59 Lowry, Lois 2333 567 4.11
60 Golding, William 2322 635 3.66
61 Grafton, Sue 2301 614 3.75
62 Cabot, Meg 2265 608 3.73
63 Huxley, Aldous 2225 559 3.98
64 Gabaldon, Diana 2197 520 4.23
65 Maguire, Gregory 2192 602 3.64
66 Silverstein, Shel 2174 482 4.51
67 Brontė, Charlotte 2164 523 4.14
68 Alcott, Louisa May 2153 546 3.94
69 Deveraux, Jude 2147 553 3.88
70 Fforde, Jasper 2125 519 4.09
71 Kingsolver, Barbara 2115 519 4.08
72 Kerouac, Jack 2106 555 3.79
73 Wilder, Laura Ingalls 2032 481 4.22
74 Dostoyevsky, Fyodor 2028 477 4.25
75 Montgomery, Lucy Maud 2019 486 4.15
76 Camus, Albert 2006 500 4.01
77 Wilde, Oscar 2005 483 4.15
78 Niffenegger, Audrey 1915 438 4.37
79 Blyton, Enid 1866 457 4.08
80 Morrison, Toni 1861 501 3.71
81 Hobb, Robin 1853 431 4.30
82 Bryson, Bill 1849 466 3.97
83 Tan, Amy 1844 476 3.87
84 Brown, Sandra 1832 492 3.72
85 Asimov, Isaac 1818 450 4.04
86 Martin, George R. R. 1800 401 4.49
87 Haddon, Mark 1799 456 3.95
88 Chevalier, Tracy 1782 464 3.84
89 Lamb, Wally 1781 447 3.98
90 Brooks, Terry 1770 470 3.77
91 Kenyon, Sherrilyn 1764 417 4.23
92 Lahaye, Tim & Jenkins, Jerry 1759 462 3.81
93 Martin, Ann M. 1736 532 3.26
94 Garcia Marquez, Gabriel 1727 424 4.07
95 Herbert, Frank 1688 433 3.90
96 Keene, Carolyn & Dixon, Franklin W. 1688 452 3.73
97 Rand, Ayn 1679 437 3.84
98 Martel, Yann 1647 401 4.11
99 Garwood, Julie 1646 402 4.09
100 Robbins, Tom 1631 403 4.05
   
Top 100 BiblioPhil Titles

# Title Sum Count Avg

1 To Kill a Mockingbird 3366 770 4.37
2 Catcher in the Rye, The 3321 859 3.87
3 Harry Potter and the Sorcerer's Stone (Book 1) 3167 742 4.27
4 Harry Potter and the Chamber of Secrets (Book 2) 2997 714 4.20
5 Harry Potter and the Half-Blood Prince (Book 6) 2859 645 4.43
6 Da Vinci Code, The 2767 746 3.71
7 1984 2656 619 4.29
8 Harry Potter and the Prisoner of Azkaban (Book 3) 2620 581 4.51
9 Harry Potter and the Order of the Phoenix (Book 5) 2490 578 4.31
10 Animal Farm 1984 497 3.99
11 Fahrenheit 451 1889 458 4.12
12 Lord of the Flies 1858 509 3.65
13 Brave New World 1813 449 4.04
14 Pride and Prejudice 1803 410 4.40
15 Great Gatsby, The 1765 466 3.79
16 Handmaid's Tale, The 1670 401 4.16
17 Bell Jar, The 1625 400 4.06
18 Lovely Bones: A Novel, The 1596 416 3.84
19 Time Traveler's Wife, The 1540 350 4.40
20 Harry Potter and the Goblet of Fire (Book 4) 1519 346 4.39
21 Giver, The 1509 348 4.34
22 Slaughterhouse Five, or the Children's Crusade 1504 365 4.12
23 Life of Pi 1421 348 4.08
24 Memoirs of a Geisha 1421 337 4.22
25 Hitchhiker's Guide to the Galaxy, The 1384 333 4.16
26 Wrinkle in Time, A 1364 324 4.21
27 Secret Life of Bees, The 1346 342 3.94
28 Curious Incident of the Dog in the Night-Time, The 1323 339 3.90
29 Of Mice and Men 1321 356 3.71
30 Catch-22 1287 310 4.15
31 Anne Frank: The Diary of a Young Girl 1278 307 4.16
32 Lolita 1261 295 4.27
33 Perks Of Being A Wallflower, The 1252 312 4.01
34 Me Talk Pretty One Day 1233 298 4.14
35 Ender's Game 1230 273 4.51
36 Harry Potter and the Deathly Hallows (Book 7) 1212 268 4.52
37 Bridget Jones's Diary 1181 314 3.76
38 Middlesex 1178 282 4.18
39 Wicked: The Life and Times of the Wicked Witch of the West 1150 302 3.81
40 Charlotte's Web 1149 268 4.29
41 Great Gatsby, The 1145 292 3.92
42 Kite Runner, The 1137 262 4.34
43 Neverwhere 1085 256 4.24
44 Interview With the Vampire 1077 288 3.74
45 Harry Potter and the Goblet of Fire (Book 4) 1074 239 4.49
46 Hamlet 1072 259 4.14
47 She's Come Undone 1063 270 3.94
48 Clockwork Orange, A 1039 245 4.24
49 Good Omens 1032 235 4.39
50 Harry Potter and the Goblet of Fire (Book 4) 1031 225 4.58
51 On the Road 1016 271 3.75
52 Virgin Suicides, The 1013 252 4.02
53 Girl with a Pearl Earring 1013 257 3.94
54 Charlie and the Chocolate Factory 1002 236 4.25
55 Wuthering Heights 1000 273 3.66
56 American Gods 974 230 4.23
57 Angels & Demons 955 264 3.62
58 Hobbit, The 950 235 4.04
59 Scarlet Letter, The 949 286 3.32
60 Jane Eyre 942 227 4.15
61 Cat's Cradle 940 220 4.27
62 White Oleander 921 225 4.09
63 Secret Garden, The 904 213 4.24
64 Stranger, The 900 231 3.90
65 Choke: A Novel 899 235 3.83
66 Red Tent, The 891 209 4.26
67 Mists of Avalon, The 869 209 4.16
68 Night 857 205 4.18
69 Jurassic Park 830 216 3.84
70 Joy Luck Club, The 818 207 3.95
71 Bad Beginning (A Series of Unfortunate Events, Book 1), The 816 221 3.69
72 Running with Scissors: A Memoir 806 206 3.91
73 Crime and Punishment 805 189 4.26
74 Bridge to Terabithia 800 189 4.23
75 Angela's Ashes: A Memoir 798 194 4.11
76 Little Women 797 194 4.11
77 Outsiders, The 782 197 3.97
78 High Fidelity 764 187 4.09
79 One Flew Over the Cuckoo's Nest 763 183 4.17
80 Vampire Lestat, The 753 196 3.84
81 Shining, The 753 183 4.11
82 Prayer for Owen Meany, A 749 178 4.21
83 It 736 188 3.91
84 Watership Down 736 172 4.28
85 A Heartbreaking Work of Staggering Genius 735 197 3.73
86 Picture of Dorian Gray, The 732 176 4.16
87 Light in the Attic, A 726 162 4.48
88 Naked 726 175 4.15
89 Five People You Meet in Heaven, The 724 197 3.68
90 Alice's Adventures in Wonderland and Through the Looking Glass 722 169 4.27
91 Franny & Zooey 712 178 4.00
92 James and the Giant Peach 711 174 4.09
93 Bridget Jones: The Edge of Reason 708 200 3.54
94 Nanny Diaries, The 705 204 3.46
95 Macbeth 705 182 3.87
96 Harry Potter and the Order of the Phoenix (Book 5) 704 160 4.40
97 Sun Also Rises, The 690 183 3.77
98 Grapes of Wrath: John Steinbeck Centennial Edition (1902-2002), The 683 179 3.82
99 Old Man and the Sea, The 673 209 3.22
100 Invisible Monsters 665 163 4.08

Want to see Top 500

The above is BiblioPhil's Top 100 list sorted by the total number of points awarded to each author and title - the sum. Example: If one user rates a book a 3, and another user rates a book a 5, the sum of these scores is 8, the count is 2 and the average (avg) is the sum devided by the count which in this case would be 4. Therefore, in this example, a book that gets rated by two people gets a higher score (sum) than a book that gets rated by only one user as a 4, even though the average would be the same (4 in both cases). Thus the book has been read by more people will get a higher score. The points accumulate for the authors - thus the author who has written more books may likely have the most points...